<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Murkes.com &#187; Murkes</title>
	<atom:link href="http://www.murkes.com/index.php/author/murkes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murkes.com</link>
	<description>Tales in imagery</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Right versus Left</title>
		<link>http://www.murkes.com/index.php/2009/10/right-versus-left/</link>
		<comments>http://www.murkes.com/index.php/2009/10/right-versus-left/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:35:40 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=69</guid>
		<description><![CDATA[
Republicans versus Democrats in a handy overview.
Click the image below for a large version.

]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-70" title="leftright_EU_1416" src="http://www.murkes.com/wp-content/uploads/2009/10/leftright_EU_1416-800x577.gif" alt="leftright_EU_1416" width="400" /><br />
Republicans versus Democrats in a handy overview.</p>
<p>Click the image below for a large version.<br />
<a href="http://www.murkes.com/wp-content/uploads/2009/10/leftright_EU_1416.gif" target="_self"><img class="alignnone size-large wp-image-70" title="leftright_EU_1416" src="http://www.murkes.com/wp-content/uploads/2009/10/leftright_EU_1416-800x577.gif" alt="leftright_EU_1416" width="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/10/right-versus-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Food calorie comparison</title>
		<link>http://www.murkes.com/index.php/2009/10/fast-food-calorie-comparison/</link>
		<comments>http://www.murkes.com/index.php/2009/10/fast-food-calorie-comparison/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:02:25 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=46</guid>
		<description><![CDATA[Well-known American fast food items and their respective calories.
Click on the image below for the full-size chart.

]]></description>
			<content:encoded><![CDATA[<p>Well-known American fast food items and their respective calories.</p>
<p>Click on the image below for the full-size chart.</p>
<p><a title="Fast Food calorie comparison" href="http://www.murkes.com/wp-content/uploads/2009/10/090812-NGFoodUS-FoodAssassi.png" target="_self"><img class="alignnone size-thumbnail wp-image-47" title="090812-NGFoodUS-FoodAssassi" src="http://www.murkes.com/wp-content/uploads/2009/10/090812-NGFoodUS-FoodAssassi-150x150.png" alt="090812-NGFoodUS-FoodAssassi" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/10/fast-food-calorie-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 years of space exploration</title>
		<link>http://www.murkes.com/index.php/2009/10/50-years-of-space-exploration/</link>
		<comments>http://www.murkes.com/index.php/2009/10/50-years-of-space-exploration/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:14:43 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=63</guid>
		<description><![CDATA[All human achievements in the exploration of space for the last 50 years.
Click on the image below for the full-size chart.

]]></description>
			<content:encoded><![CDATA[<p>All human achievements in the exploration of space for the last 50 years.</p>
<p>Click on the image below for the full-size chart.</p>
<p><a href="http://www.murkes.com/wp-content/uploads/2009/10/50-years-exploration-huge.jpg" target="_self"><img class="alignnone size-thumbnail wp-image-62" title="50-years-exploration-huge" src="http://www.murkes.com/wp-content/uploads/2009/10/50-years-exploration-huge-150x150.jpg" alt="50-years-exploration-huge" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/10/50-years-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Hulk</title>
		<link>http://www.murkes.com/index.php/2009/10/space-hulk/</link>
		<comments>http://www.murkes.com/index.php/2009/10/space-hulk/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:29:38 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=24</guid>
		<description><![CDATA[The 20th anniversary edition of the Space Hulk boardgame has left permament ripples through the boardgame community.
This is one of the pieces, a painted Space &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 20th anniversary edition of the Space Hulk boardgame has left permament ripples through the boardgame community.</p>
<p>This is one of the pieces, a painted Space Hulk Librarian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/10/space-hulk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet explosion</title>
		<link>http://www.murkes.com/index.php/2009/09/internet-explosion/</link>
		<comments>http://www.murkes.com/index.php/2009/09/internet-explosion/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:50:27 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=30</guid>
		<description><![CDATA[Worldwide use of the Internet.
Click image below for a fullsize version.

]]></description>
			<content:encoded><![CDATA[<p>Worldwide use of the Internet.</p>
<p>Click image below for a fullsize version.</p>
<p><a href="http://www.murkes.com/wp-content/uploads/2009/10/internetusage1.jpg" target="_self"><img class="alignnone size-thumbnail wp-image-34" title="internetusage" src="http://www.murkes.com/wp-content/uploads/2009/10/internetusage1-150x150.jpg" alt="internetusage" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/09/internet-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatchaman</title>
		<link>http://www.murkes.com/index.php/2009/09/gatchaman/</link>
		<comments>http://www.murkes.com/index.php/2009/09/gatchaman/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:58:44 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Sci-Fi]]></category>

		<guid isPermaLink="false">http://www.murkes.com/index.php/2009/10/gatchaman/</guid>
		<description><![CDATA[One of the best anime series of the 80&#8217;s. Also known as Gatchaman, G-Force, Battle of the Planets.
Image mutilated for a fairground attraction.
]]></description>
			<content:encoded><![CDATA[<p>One of the best anime series of the 80&#8217;s. Also known as Gatchaman, G-Force, Battle of the Planets.<br />
Image mutilated for a fairground attraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/09/gatchaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science fiction space ships size comparison</title>
		<link>http://www.murkes.com/index.php/2009/08/science-fiction-space-ships-size-comparison/</link>
		<comments>http://www.murkes.com/index.php/2009/08/science-fiction-space-ships-size-comparison/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:57:15 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Sci-Fi]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=39</guid>
		<description><![CDATA[Chart showing imaginary spacecraft and their relative sizes.
Click on the image below for a full-scale picture.

]]></description>
			<content:encoded><![CDATA[<p>Chart showing imaginary spacecraft and their relative sizes.</p>
<p>Click on the image below for a full-scale picture.<br />
<a href="http://www.murkes.com/wp-content/uploads/2009/10/comparison.gif" target="_self"><img class="alignnone size-thumbnail wp-image-40" title="comparison" src="http://www.murkes.com/wp-content/uploads/2009/10/comparison-150x150.gif" alt="comparison" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/08/science-fiction-space-ships-size-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese McDonalds</title>
		<link>http://www.murkes.com/index.php/2009/07/japanese-mcdonalds/</link>
		<comments>http://www.murkes.com/index.php/2009/07/japanese-mcdonalds/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:11:14 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=55</guid>
		<description><![CDATA[Shrimp and Teriyaki burger at Japanese Mc Donalds
]]></description>
			<content:encoded><![CDATA[<p>Shrimp and Teriyaki burger at Japanese Mc Donalds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/07/japanese-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whale menu</title>
		<link>http://www.murkes.com/index.php/2009/07/whale-menu/</link>
		<comments>http://www.murkes.com/index.php/2009/07/whale-menu/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:08:18 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=50</guid>
		<description><![CDATA[Japanese menu consisting of whale meat.
]]></description>
			<content:encoded><![CDATA[<p>Japanese menu consisting of whale meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2009/07/whale-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are MMORPG’s inherently more addictive?</title>
		<link>http://www.murkes.com/index.php/2008/03/are-mmorpg%e2%80%99s-inherently-more-addictive/</link>
		<comments>http://www.murkes.com/index.php/2008/03/are-mmorpg%e2%80%99s-inherently-more-addictive/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 07:46:07 +0000</pubDate>
		<dc:creator>Murkes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.murkes.com/?p=106</guid>
		<description><![CDATA[This is something I wrote in response to a post made by a friend of mine who mused on the level of addiction in MMORPGs.
The &#8230;]]></description>
			<content:encoded><![CDATA[<p>This is something I wrote in response to a post made by a friend of mine who mused on the level of addiction in MMORPGs.<br />
The original post can be found at the SweetSauce.nl blog.</p>
<p>An addiction is something that you cannot let go of, and is deteriorating to your ability to function normally.</p>
<p>With that in mind, are games addictive? I do not think the experience of playing is an addiction, but the reward system itself is to blame.<br />
Playing games has always been a social affair in the history of mankind. Homo Ludens is the phrase associated with this social behavior.<br />
As early reward systems in games consisted of status (beating an opponent) or possessions (money or other things of value), the focus was always playing with other people.<br />
Videogames introduced the solitary type of gameplay with simulated opponents. Since the rewards these games give cannot be measured in direct status or value, the only reward is the personal achievement a player feels.<br />
Additiction in these terms can therefore only be claimed as a more compulsive behavior for personal achievement.</p>
<p>An exception to this rule are gambling-type games, which can be played solitary for direct rewards. Addiction is a known problem with these type of games, and can directly be related with the possibility of a reward.</p>
<p>MMORPG’s however, create an environment where gameplay and its rewards are part of the social structure. In this regard, they have reached full circle, as gaming has become a social event again.<br />
But are they addictive for their gameplay? I do not think so.<br />
The interesting point to make with MMORPG’s is that they combine the solitary videogame play aspect with the social aspects of playing. Addiction with these types of games mostly occurs when the player overreaches for personal achievement, since they cannot directly win value from other players. It is therefore the solitairy pursuit for personal achievement that drives these addicted players.</p>
<p>In short, I think addiction primarily occurs in solitaire style games with the possibility of direct rewards (as in most gambling games).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.murkes.com/index.php/2008/03/are-mmorpg%e2%80%99s-inherently-more-addictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
